DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3627138 20025978 % -1.64662 15:00
  • Ethereum 103984 120687104.06368 % -2.54997 15:00
  • Tether 45.25 189651082316.75 % 0.06733 15:00
  • BNB 29070 134785792.19 % -0.75892 15:00
  • XRP 63.03 61796225236 % -2.1329 15:00
  • USDC 45.23 78318002934.268 % 0.04266 15:00
  • Solana 3986.63 577202269.0655 % -0.4375 15:00
  • TRON 15.78 94793235907.301 % 1.46772 15:00
  • Figure Heloc 46.14 17492041865.677 % -1.25146 15:00
  • Dogecoin 4.93 154139576383.71 % -3.56968 15:00
  • WhiteBIT Coin 2651.87 213418274 % -1.85943 15:00
  • USDS 45.24 11604723868.942 % 0.06374 15:00
  • Hyperliquid 1913.92 238385315.95414 % -2.61771 15:00
  • Cardano 11.94 36981359457.957 % -0.71445 15:00
  • Zcash 25790 16688225.165545 % -1.15275 15:00
  • LEO Token 468.09 920676774.9 % 0.06504 15:00
  • Bitcoin Cash 20499 20031187.396651 % -2.2248 15:00
  • Monero 18644.93 18446744.07371 % -2.02979 15:00
  • Chainlink 446.61 727099970.45235 % -1.00692 15:00
  • Toncoin 110.13 2680152677.1115 % 8.54534 15:00
  • Canton 6.64 38470137218.926 % -0.4832 15:00
  • Stellar 7.21 33446614987.336 % -1.29851 15:00
  • MemeCore 166.73 1298659551.4276 % 0.49324 15:00
  • Litecoin 2558.18 77135320.733471 % -0.59726 15:00
  • Avalanche 428.23 431771961.17721 % -0.9665 15:00
  • Ethena USDe 45.22 3970843145.2255 % 0.09243 15:00
  • Hedera 4.08 43373141655.185 % -0.93965 15:00
  • Sui 44.14 4005418369.5667 % -0.91053 15:00
  • Shiba Inu 0.000284 5.8924335342712E+14 % -1.41542 15:00
  • Rain 0.339307 478407089949.82 % 1.64857 15:00
  • Cronos 3.17 43579500141.955 % -0.69458 15:00
  • Circle USYC 50.73 2677601138.3695 % 15:46
  • Bittensor 13877.12 9597491 % -1.40091 15:00
  • Tether Gold 214796 592398.736688 % 1.31848 15:00
  • World Liberty Financial 3.28 31770524349 % 7.08575 15:00
  • PAX Gold 215089 474833.664 % 1.40637 15:00
  • Polkadot 59.09 1682703835.6346 % 0.61112 15:00
  • Mantle 30.01 3302294382.5368 % -1.08999 15:00
  • Uniswap 154.9 633561603.60375 % -0.50811 15:00
  • NEAR Protocol 66.95 1294860856 % 0.63568 15:00
  • Pi Network 8.04 10442104479.15 % -3.57634 15:00
  • Sky 3.61 23213140357.942 % -0.95257 15:00
  • OKB 3882.01 21000000 % -2.1688 15:00
  • Falcon USD 45.18 1788170766.5151 % 0.05556 15:00
  • HTX DAO 8.894E-5 9.0570766407358E+14 % 0.80905 15:00
  • Ondo 16.36 4869330647 % 9.38841 15:00
  • Pepe 0.00018765 4.2069E+14 % 0.33813 15:00
  • Aster 30.04 2579922243.4699 % -2.32649 15:00
  • Internet Computer 137.75 552077663.32393 % 10.28989 15:00
  • Bitget Token 95.5 699992035.97879 % -1.33399 15:00
  • Ethereum Classic 413.59 156559601.6229 % -1.35196 15:00
  • Aave 4180.09 15179680.269202 % -0.90242 15:00
  • Ondo US Dollar Yield 50.95 1179587784.0428 % -1.12337 15:00
  • Morpho 95.43 631371990.52445 % -10.16539 15:00
  • Janus Henderson Anemoy Treasury Fund 49.58 1029617831.9508 % 05:10
  • Algorand 5.74 8908508269.7047 % 5.32867 15:00
  • KuCoin 375.8 134655021.73557 % -1.9773 15:00
  • Ethena 5.38 9026562500 % 0.20807 15:00
  • POL (ex-MATIC) 4.49 10638803438.958 % 0.52226 15:00
  • United Stables 45.28 1027858682.01 % 0.08387 15:00
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 501.08 92418524.172818 % 0.0718 15:00
  • Render 88.57 518743261.01407 % 1.64751 15:00
  • Quant 3147.24 14544176.164081 % -1.87761 15:00
  • Spiko EU T-Bills Money Market Fund 56.02 803807945.73744 % 0.30796 15:00
  • Kaspa 1.63 27416658504.525 % 0.39799 15:00
  • Cosmos Hub 86.09 507333228.81995 % -2.54635 15:00
  • Blockchain Capital 4785.92 9112111 % 0.0623 15:00
  • NEXO 40.35 1000000000 % -1.03465 15:00
  • Worldcoin 11.45 3328596641.9649 % -0.06963 15:00
  • Filecoin 48.4 777661470 % 1.02063 15:00
  • Aptos 45.79 807325469.48696 % -0.74338 15:00
  • Gate 328.78 112622843.66747 % -1.79991 15:00
  • Arbitrum 5.71 6150718438 % 1.89195 15:00
  • Siren 46.87 726788283.04815 % 35.36494 15:00
  • ​​Stable 1.51 22462864197 % -3.00397 15:00
  • JUST 3.84 8543764567.3127 % -0.31252 15:00
  • Pump.fun 0.089955 358661381789.27 % 1.58982 15:00
  • VeChain 0.357562 85985041177 % 3.80381 15:00
  • Jupiter 9.2 3321859853.58 % -0.78828 15:00
  • Flare 0.350521 86021419895.332 % -0.1827 15:00
  • Pudgy Penguins 0.468936 62860396090 % -4.73985 15:00
  • Dash 2275.48 12690081.882595 % -8.31565 15:00
  • SkyAI 28.18 998384107.7857 % -22.34432 15:00
  • Beldex 3.6 7737972386.748 % -0.29478 15:00
  • OUSG 5210.59 5301637.9532553 % 0.06899 15:00
  • Provenance Blockchain 0.516713 52707913046 % 2.89381 15:00
  • Bonk 0.00030833 87994736216817 % 1.16704 15:00
  • XDC Network 1.34 19946688440 % 0.09849 15:00
  • Virtuals Protocol 40.86 656428396.69582 % 7.03863 15:00
  • Venice Token 564.05 45927497.331607 % 12.42806 15:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.