DOLAR %
EURO %
ALTIN
BITCOIN 0%
İstanbul
°

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3129491 20003043 % -0.97987 03:44
  • Ethereum 95258 120691772.35754 % -3.01062 03:44
  • Tether 44.31 184183287831.19 % -0.02569 03:43
  • XRP 64.41 61280678111 % -1.30616 03:43
  • BNB 28523 136357718.07 % -1.54553 03:44
  • Solana 3963.99 571567268.22304 % -1.73144 03:43
  • TRON 13.48 94751085019.179 % -0.18644 03:44
  • Figure Heloc 44.39 15843541913.347 % -2.30197 03:44
  • Dogecoin 4.17 153482006383.71 % -1.45059 03:44
  • WhiteBIT Coin 2461.37 213418274 % -2.12428 03:44
  • Cardano 11.96 36846946339.913 % -1.79935 03:44
  • Hyperliquid 1753.59 238385315.95414 % -4.56073 03:44
  • Bitcoin Cash 20530 20009740.521651 % 1.09975 03:44
  • LEO Token 407.81 921067136.9 % 0.3432 03:44
  • Chainlink 403.66 708099970.45259 % -1.77556 03:44
  • Monero 15040.82 18446744.07371 % -2.39741 03:44
  • Ethena USDe 44.29 5925005382.587 % -0.01881 03:44
  • Canton 6.43 38075508790.205 % -1.21567 03:44
  • Stellar 7.4 33010191970.176 % -1.86725 03:44
  • Litecoin 2474.96 76966739.483471 % -0.46922 03:44
  • Rain 0.389293 478092683367.18 % -2.76962 03:44
  • Avalanche 423.44 431771961.17721 % -1.37724 03:44
  • PayPal USD 44.33 4083415490.7634 % 0.03707 03:44
  • Hedera 4.15 43303446051.97 % -2.47558 03:44
  • Zcash 10466.28 16612448.603045 % -6.75451 03:44
  • Sui 42.79 3899984688.4154 % -2.30769 03:44
  • Shiba Inu 0.00026461 5.8924364877818E+14 % 2.57293 03:44
  • Cronos 3.34 42284356448.75 % -1.72088 03:44
  • MemeCore 79.72 1748033380.6357 % -4.00663 03:44
  • Toncoin 53.83 2459373530.1435 % -5.81532 03:44
  • Bittensor 12607.27 9597491 % 8.86873 03:44
  • Tether Gold 209423 564598.641692 % -2.23721 03:44
  • Polkadot 67.89 1675227135.2738 % -1.63505 03:44
  • Mantle 33.57 3277944055.5368 % -2.20147 03:44
  • Circle USYC 49.57 2154860884.9114 % -0.01609 23:38
  • PAX Gold 209862 501552.248 % -2.24293 03:44
  • Uniswap 159.94 633561603.60375 % -2.41636 03:44
  • OKB 3943.83 21000000 % -3.61264 03:44
  • Pi Network 8.12 9811692284.7079 % 3.4493 03:44
  • Falcon USD 44.23 1752557423.5256 % 0.07287 03:44
  • NEAR Protocol 59.75 1290627924 % -2.74279 03:44
  • Aave 4978.69 15184071.561286 % -4.80115 03:44
  • Aster 30.45 2455859719.13 % -1.35631 03:44
  • Sky 3.16 23071806970.273 % -2.58069 03:44
  • HTX DAO 7.448E-5 9.165330663271E+14 % -0.14964 03:44
  • Bitget Token 94.75 699992035.97879 % -0.61803 03:44
  • Pepe 0.00015212 4.2069E+14 % -2.85519 03:44
  • Internet Computer 112.7 550491389.55681 % -0.80305 03:44
  • BFUSD 44.27 1320000000 % -0.02498 03:44
  • Ethereum Classic 373.47 155968926.45015 % -1.58881 03:44
  • Ondo US Dollar Yield 49.36 1170556747.3251 % -0.89491 03:44
  • Ondo 11.52 4869330647 % -2.72689 03:44
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 488.47 110892960.04481 % -0.01503 03:30
  • Gate 305.4 115180573.04886 % -1.50019 03:44
  • Quant 3408.24 14544176.164081 % 0.23751 03:44
  • Pump.fun 0.083747 590000000000 % -4.25754 03:44
  • KuCoin 354.12 132155021.73557 % -1.35915 03:44
  • Kaspa 1.69 27294691797.972 % -3.52832 03:44
  • POL (ex-MATIC) 4.33 10611134031.511 % 0.91287 03:44
  • Spiko EU T-Bills Money Market Fund 53.7 844130793.49121 % 0.70656 03:35
  • Worldcoin 14.58 2969586430.0401 % -9.25475 03:44
  • Morpho 77.94 549917639.61519 % 0.16186 03:44
  • Janus Henderson Anemoy Treasury Fund 48.63 833268335.21954 % -0.01787 03:40
  • NEXO 40.33 1000000000 % 0.08661 03:44
  • Render 77.01 518743261.01407 % 0.72219 03:44
  • Cosmos Hub 80.11 498945682.72948 % -5.57406 03:44
  • Ethena 4.61 8492187500 % -3.34219 03:44
  • USDtb 44.3 827749079.80618 % 0.05995 03:44
  • Algorand 3.98 8891136520.6035 % -1.13339 03:44
  • Official Trump 151.07 232498807.46572 % -2.19667 03:44
  • Provenance Blockchain 0.609298 55875625864 % -4.56072 03:44
  • Aptos 42.57 793557594.72992 % -2.33142 03:44
  • Midnight 1.97 16607399400.635 % -2.62106 03:44
  • OUSG 5079.58 6277606.8770319 % -0.01522 03:40
  • Flare 0.371795 85279931791.875 % -0.93076 03:44
  • Filecoin 40.04 762444587 % -2.92071 03:44
  • Siren 39.99 728213818.68544 % 0.54053 03:44
  • VeChain 0.325072 85985041177 % -0.06005 03:44
  • Beldex 3.57 7606349158.9123 % -1.04851 03:44
  • XDC Network 1.39 19380993246.87 % -2.87369 03:44
  • Arbitrum 4.44 6040824145 % -2.84204 03:44
  • ​​Stable 1.19 21026554526 % -3.1253 03:44
  • Jupiter 7.1 3497363517.1 % -2.53575 03:44
  • Usual USD 44.12 562422304.86883 % -0.29683 03:44
  • Bonk 0.00026711 87994756324137 % -2.44911 03:44
  • LayerZero 90.57 249958416.45502 % -2.5805 03:44
  • JUST 2.56 8815108920.5813 % -1.07193 03:44
  • Artificial Superintelligence Alliance 9.87 2260092717.7761 % -1.16929 03:44

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.